Winter treatment service update - 20/03/2026
Dry this afternoon with plenty of sunshine, albeit a little hazy from some high cloud.
A dry start this evening and tonight under relatively clear skies yet from midnight, cloud amounts will begin increasing from the north. Alongside the cloud may be light rain edging in by the end of the night. Road surface temperatures above zero.
Rather cloudy for most tomorrow with patchy rain possible, yet further south may see some brighter spells.
No action planned.
| Action | Treatment type | Start Time | Day / date |
|---|---|---|---|
| Proposed Action - 1 | No Action | N/A | N/A |
| Proposed Action - 2 | |||
| Proposed Action - 3 | |||
| Proposed Action - 4 | |||
| Proposed Action - 5 | |||
| Proposed Action - 6 |
| Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
|---|---|---|---|---|---|---|
| MULL | # | |||||
| LORN WEST | # | |||||
| LORN EAST | # | |||||
| MID-ARGYLL | # | |||||
| COWAL | # | |||||
| LOMOND | # | |||||
| ISLAY and JURA | # | |||||
| KINTYRE | # | |||||
| BUTE | # |
Trunk Roads
For daily road treatment plans on our Trunk roads, and other roads and motorways outside ÓûÂþɬ, please see the